Cabs Inspected
Date | Inspected By | Cab Number | Mobile Eye | Camera | Service Lights | AVI | Comments |
---|---|---|---|---|---|---|---|
October 16, 2018 | 4375 | Good | Nauto Good | Check Engine Light | Good | ||
October 16, 2018 | 4025 | Good | 24 Hour Camera, Nauto Good | Windshield Washer Light | Good | ||
October 16, 2018 | 4021 | Good | 24 Hour Camera, Nauto Good | Tire Pressure Light | Good | ||
October 16, 2018 | 4374 | Good | 24 Hour Camera, Nauto Good | Tire Pressure Light | Good | ||
October 14, 2018 | Herman | 4065 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4000 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4037 | Good | Nauto Good | Tire Pressure Light | Good | |
October 14, 2018 | Herman | 4027 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4027 | Good | Nauto Good | Tire Pressure Light | Good | |
October 14, 2018 | Herman | 4046 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4003 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4435 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4055 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4370 | Good | Nauto Good | Check Engine Light | Good | |
October 14, 2018 | Herman | 4422 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4439 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4440 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4014 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4481 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4015 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4455 | Good | Nauto Good | Check Engine Light | Good | |
October 14, 2018 | Herman | 4363 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4363 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4454 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4053 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4093 | Good | Nauto Good | Airbag Light, Tire Pressure Light | Good | |
October 14, 2018 | Herman | 4499 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4375 | Good | Nauto Good | Tire Pressure Light | Good | |
October 14, 2018 | Herman | 4372 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4485 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4411 | Good | Nauto Good | Tire Pressure Light | Good | |
October 14, 2018 | Herman | 4374 | Good | Nauto Good | Tire Pressure Light | Good | |
October 14, 2018 | Herman | 4376 | Good | Nauto Good | Good | ||
October 14, 2018 | Herman | 4081 | Good | Nauto Good | Tire Pressure Light | Good | |
October 14, 2018 | Herman | 4495 | Good | Nauto Good | Check Engine Light | Good | |
October 13, 2018 | Herman | 4313 | Good | Nauto Good | Good | ||
October 13, 2018 | Herman | 4463 | Good | Nauto Good | Good | ||
October 13, 2018 | Herman | 4103 | Good | Nauto Good | Good | ||
October 13, 2018 | Herman | 4105 | Good | Nauto Good | Tire Pressure Light | Good | |
October 13, 2018 | Herman | 4286 | Good | Nauto Good | Good | ||
October 13, 2018 | Herman | 4370 | Good | Nauto Good | Check Engine Light | Good | |
October 13, 2018 | Herman | 4094 | Good | Nauto Good | Tire Pressure Light | Good | |
October 13, 2018 | Herman | 4000 | Good | Nauto Good | Good |
4108 |
|
October 13, 2018 | Herman | 4031 | Good | Nauto Good | Tire Pressure Light | Good | |
October 13, 2018 | Herman | 4393 | Good | Nauto Good | Good | ||
October 13, 2018 | Herman | 4409 | Good | Nauto Good | Good | ||
October 13, 2018 | Herman | 4028 | Good | Nauto Good | Good | ||
October 13, 2018 | Herman | 4466 | Good | Nauto Good | Good | ||
October 13, 2018 | Herman | 4482 | Good | Nauto Good | Tire Pressure Light | Good | |
October 13, 2018 | Herman | 4387 | Good | Nauto Good | Good |