Cabs Inspected
Date | Inspected By | Cab Number | Mobile Eye | Camera | Service Lights | AVI | Comments |
---|---|---|---|---|---|---|---|
September 20, 2018 | Herman | 4359 | Good | Nauto Good | Check Engine Light | Good | |
September 20, 2018 | Herman | 4014 | Good | Nauto Good | Tire Pressure Light | Good | |
September 20, 2018 | Herman | 4083 | Good | Nauto Good | Good | ||
September 20, 2018 | Herman | 4496 | Good | Nauto Good | Good | ||
September 20, 2018 | Herman | 4365 | Good | Nauto Good | Good | ||
September 20, 2018 | Herman | 4011 | Good | Nauto Good | Windshield Washer Light | Good | |
September 20, 2018 | Herman | 4003 | Good | Nauto Good | Good | ||
September 20, 2018 | Herman | 4001 | Good | Nauto Good | Good | ||
September 20, 2018 | Herman | 4050 | Good | Nauto Good | Good | ||
September 20, 2018 | Herman | 4296 | Good | Nauto Good | Airbag Light | Good | |
September 20, 2018 | Herman | 4021 | Good | Nauto Good | Tire Pressure Light | Good | |
September 20, 2018 | Herman | 4067 | Good | Nauto Good | Good | ||
September 20, 2018 | Herman | 4482 | Good | Nauto Good | Good | ||
September 20, 2018 | Herman | 4037 | Good | Nauto Good | Good | ||
September 20, 2018 | Herman | 4360 | Good | Nauto Good | Windshield Washer Light | Good | |
September 20, 2018 | Herman | 4015 | Good | Nauto Good | Good | ||
September 20, 2018 | Herman | 4053 | Good | Nauto Good | Check Engine Light | Good | |
September 20, 2018 | Herman | 4022 | Good | Nauto Good | Airbag Light, Windshield Washer Light | Good | |
September 20, 2018 | Herman | 4439 | No Sound | Nauto Good | Good | ||
September 19, 2018 | Daniel | 4417 | Good | Nauto Good | Good | ||
September 19, 2018 | Daniel | 4471 | Good | Nauto Good | Good | ||
September 19, 2018 | Daniel | 4452 | Good | Nauto Good | Check Engine Light | Good | |
September 19, 2018 | Daniel | 4324 | Good | Nauto Good | Good | ||
September 19, 2018 | Daniel | 4314 | Good | Nauto Good | Good | ||
September 19, 2018 | Daniel | 4490 | Good | Nauto Good | Tire Pressure Light | Good | |
September 19, 2018 | Daniel | 4429 | Good | Nauto Good | Tire Pressure Light | Good | |
September 19, 2018 | Daniel | 4075 | Good | Nauto Good | Good | ||
September 19, 2018 | Daniel | 4469 | Good | Nauto Good | Good | ||
September 19, 2018 | Daniel | 4100 | Good | Nauto Good | Good | ||
September 19, 2018 | Daniel | 4349 | Good | Nauto Good | Check Engine Light | Good | |
September 19, 2018 | Daniel | 4420 | Good | Nauto Good | Good | ||
September 18, 2018 | Daniel | 4461 | Good | Nauto Good | Good | ||
September 18, 2018 | Daniel | 4464 | Good | Nauto Good | Check Engine Light | Good | |
September 18, 2018 | Daniel | 4319 | Good | Nauto Good | Check Engine Light | Good | |
September 18, 2018 | Daniel | 4084 | Good | Nauto Good | Good | ||
September 18, 2018 | Daniel | 4456 | Good | Nauto Good | Good | ||
September 18, 2018 | Daniel | 4032 | Good | Nauto Good | Good | ||
September 18, 2018 | Daniel | 4073 | Good | Nauto Good | Good | ||
September 18, 2018 | Daniel | 4461 | Good | Nauto Good | Good | ||
September 18, 2018 | Daniel | 4420 | Good | Nauto Good | Good | ||
September 18, 2018 | Daniel | 4352 | Good | Nauto Good | Check Engine Light, Tire Pressure Light | Good |
Front end noises |
September 18, 2018 | Daniel | 4342 | Good | Nauto Good | Good | ||
September 18, 2018 | Daniel | 4366 | Good | Nauto Good | Windshield Washer Light | Good | |
September 18, 2018 | Daniel | 4352 | Good | Nauto Good | Check Engine Light, Tire Pressure Light | Good | |
September 18, 2018 | Daniel | 4445 | Good | Nauto Good | Good | ||
September 18, 2018 | Daniel | 4325 | Good | Nauto Good | Windshield Washer Light | Good | |
September 18, 2018 | Daniel | 4469 | Good | Nauto Good | Good | ||
September 18, 2018 | Daniel | 4396 | Good | Nauto Good | Good | ||
September 18, 2018 | Daniel | 4348 | Good | Nauto Good | Good | ||
September 17, 2018 | Daniel | 4291 | Good | Nauto Good | Check Engine Light | Good |