Cabs Inspected
Date | Inspected By | Cab Number | Mobile Eye | Camera | Service Lights | AVI | Comments |
---|---|---|---|---|---|---|---|
August 13, 2018 | Herman | 4443 | Good | Nauto Good | Windshield Washer Light | Good | |
August 13, 2018 | Herman | 4419 | Good | Single Red Light | Good | ||
August 13, 2018 | Herman | 4496 | Good | Single Red Light | Good | ||
August 13, 2018 | Herman | 4048 | Good | Nauto Good | Good | ||
August 13, 2018 | Herman | 4364 | Good | Nauto Good | Good | ||
August 13, 2018 | Herman | 4076 | Good | Single Green Light | Windshield Washer Light | Good | |
August 13, 2018 | Herman | 4067 | Good | Nauto Good | Good | ||
August 13, 2018 | Herman | 4013 | Good | Nauto Good | Good | ||
August 13, 2018 | Herman | 4052 | Good | Nauto Good | Good | ||
August 13, 2018 | Herman | 4360 | Good | Nauto Good | Good | ||
August 13, 2018 | Herman | 4010 | Good | Nauto Good | Good | ||
August 13, 2018 | Herman | 4011 | Good | Nauto Good | Airbag Light | Good | |
August 13, 2018 | Herman | 4094 | Good | Single Red Light | Windshield Washer Light, Tire Pressure Light | Good | |
August 13, 2018 | Herman | 4457 | Good | Nauto Good | Good | ||
August 13, 2018 | Herman | 4047 | Good | Single Green Light | Good | ||
August 13, 2018 | Herman | 4499 | Good | Single Red Light | Good | ||
August 13, 2018 | Herman | 4296 | Good | Nauto Good | Airbag Light | Good | |
August 13, 2018 | Herman | 4374 | Good | Nauto Good | Tire Pressure Light | Good | |
August 13, 2018 | Herman | 4425 | Good | Nauto Good | Check Engine Light | Good | |
August 13, 2018 | Herman | 4060 | Good | Single Red Light | Good | ||
August 13, 2018 | Daniel | 4316 | Good | Nauto Good | Good | ||
August 13, 2018 | Daniel | 4361 | Good | Nauto Good | Good | ||
August 13, 2018 | Daniel | 4398 | Good | Nauto Good | Good | ||
August 13, 2018 | Daniel | 4368 | Good | Nauto Good | Good | ||
August 13, 2018 | Daniel | 4360 | Good | Nauto Good | Good | ||
August 13, 2018 | Daniel | 4351 | Good | Nauto Good | Good | ||
August 13, 2018 | Daniel | 4100 | Good | Nauto Good | Good |
4104 |
|
August 13, 2018 | Daniel | 4353 | Good | Nauto Good | Good | ||
August 13, 2018 | Daniel | 4358 | Good | Nauto Good | Good | ||
August 13, 2018 | Daniel | 4048 | Good | Nauto Good | Good | ||
August 13, 2018 | Daniel | 4067 | Good | Nauto Good | Good | ||
August 13, 2018 | Daniel | 4420 | Good | Single Red Light | Good | ||
August 13, 2018 | Herman | 4437 | No Sound | Nauto Good | Good | ||
August 12, 2018 | Herman | 4027 | Good | Nauto Good | Good | ||
August 12, 2018 | Herman | 4379 | Good | Nauto Good | Check Engine Light, Tire Pressure Light | Good | |
August 12, 2018 | Herman | 4014 | Good | Nauto Good | Good | ||
August 12, 2018 | Herman | 4353 | Good | Nauto Good | Good | ||
August 12, 2018 | Herman | 4408 | Good | Nauto Good | Good | ||
August 12, 2018 | Herman | 4415 | Good | Nauto Good | Good | ||
August 12, 2018 | Herman | 4378 | Good | Nauto Good | Tire Pressure Light | Good | |
August 12, 2018 | Herman | 4456 | Good | Nauto Good | Good | ||
August 12, 2018 | Herman | 4073 | Good | Nauto Good | Check Engine Light | Good | |
August 12, 2018 | Herman | 4076 | Good | Single Red Light | Windshield Washer Light | Good | |
August 12, 2018 | Herman | 4028 | Good | Nauto Good | Good | ||
August 12, 2018 | Herman | 4392 | Good | Nauto Good | Tire Pressure Light | Good | |
August 12, 2018 | Herman | 4048 | Good | Nauto Good | Good | ||
August 12, 2018 | Herman | 4032 | Good | Nauto Good | Check Engine Light | Good | |
August 12, 2018 | Herman | 4316 | Good | Nauto Good | Good | ||
August 12, 2018 | Herman | 4075 | Good | Nauto Good | Tire Pressure Light | Good | |
August 12, 2018 | Herman | 4064 | Good | Nauto Good | Good |