Cabs Inspected
Date | Inspected By | Cab Number | Mobile Eye | Camera | Service Lights | AVI | Comments |
---|---|---|---|---|---|---|---|
July 6, 2018 | 4052 | Good | 24 Hour Camera | Check Engine Light | Good | ||
July 6, 2018 | 4387 | Good | Single Red Light | Airbag Light | Good | ||
July 6, 2018 | 4449 | Good | 24 Hour Camera | Good | |||
July 6, 2018 | Daniel | 4081 | Good | Nauto Good | Good | ||
July 6, 2018 | Daniel | 4429 | Good | Single Red Light | Good | ||
July 6, 2018 | Daniel | 4433 | Good | Nauto Good | Good | ||
July 6, 2018 | Daniel | 4114 | Good | 24 Hour Camera | Good | ||
July 6, 2018 | Daniel | 4030 | Good | 24 Hour Camera | Good | ||
July 6, 2018 | Daniel | 4480 | Good | 24 Hour Camera | Good | ||
July 6, 2018 | Daniel | 4380 | Good | Single Red Light | Good | ||
July 6, 2018 | Daniel | 4288 | Good | Nauto Good | Good | ||
July 6, 2018 | Daniel | 4492 | Good | Nauto Good | Good | ||
July 4, 2018 | Daniel | 4318 | Good | Single Red Light | Good | ||
July 4, 2018 | Daniel | 4332 | Good | Single Red Light | Good | ||
July 4, 2018 | Daniel | 4368 | Good | Nauto Good | Airbag Light, Windshield Washer Light | Good | |
July 4, 2018 | Daniel | 4445 | Good | Single Red Light | Good | ||
July 4, 2018 | Daniel | 4291 | Good | Single Red Light | Good | ||
July 4, 2018 | Daniel | 4491 | Good | Single Red Light | Good | ||
July 4, 2018 | Daniel | 4288 | Good | Nauto Good | Good | ||
July 4, 2018 | Daniel | 4476 | Good | Single Green Light | Good | ||
July 4, 2018 | Daniel | 4294 | Good | Nauto Good | Good | ||
July 4, 2018 | Daniel | 4465 | Good | Nauto Good | Good | ||
July 4, 2018 | Daniel | 4347 | Good | Single Red Light | Good | ||
July 4, 2018 | Daniel | 4287 | Good | Double Red Solid=Bad Battery | Good | ||
July 3, 2018 | Daniel | 4348 | Good | Single Red Light | Good |
Oil Change Due |
|
July 3, 2018 | Daniel | 4335 | Good | Single Red Light | Good | ||
July 3, 2018 | Daniel | 4323 | Good | 24 Hour Camera | Good | ||
July 3, 2018 | Daniel | 4319 | Good | Single Red Light | Check Engine Light | Good | |
July 3, 2018 | 4316 | Good | Nauto Good | Good | |||
July 2, 2018 | Daniel | 4046 | Good | Single Red Light | Good | ||
July 2, 2018 | Daniel | 4409 | Good | Nauto Good | Good | ||
July 2, 2018 | Daniel | 4498 | Good | Single Red Light | Good | ||
July 2, 2018 | Daniel | 4347 | Good | Single Red Light | Good | ||
July 2, 2018 | Daniel | 4460 | Good | Nauto Good | Good | ||
July 2, 2018 | Daniel | 4322 | Good | Single Red Light | Good | ||
July 2, 2018 | Daniel | 4348 | Good | Single Red Light | Good |
Oil Change due |
|
July 2, 2018 | Daniel | 4009 | Good | Single Red Light | Good | ||
July 2, 2018 | Daniel | 4079 | Good | Nauto Good | Good | ||
June 29, 2018 | 4024 | Good | 24 Hour Camera | Tire Pressure Light | Good | ||
June 29, 2018 | 4002 | Good | Single Red Light | Check Engine Light | Good | ||
June 29, 2018 | 4035 | Good | Single Red Light | Check Engine Light | Good | ||
June 29, 2018 | 4089 | Good | 24 Hour Camera | Good | |||
June 29, 2018 | 4102 | Good | Single Red Light | Good | |||
June 29, 2018 | 4051 | Good | 24 Hour Camera | Check Engine Light | Good | ||
June 29, 2018 | 4297 | Good | Single Red Light | Good | |||
June 29, 2018 | 4085 | Good | Single Red Light | Airbag Light | Good | ||
June 29, 2018 | 4074 | Good | Single Red Light | Good | |||
June 29, 2018 | 4003 | Good | Single Red Light | Good | |||
June 29, 2018 | 4070 | Good | Single Red Light | Good | |||
June 29, 2018 | 4022 | Good | 24 Hour Camera | Airbag Light, Windshield Washer Light, Tire Pressure Light | Good |